<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combating Global Warming Mind Map</title>
	<atom:link href="http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningfundamentals.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 09:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Suranda Ferreira</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-86819</link>
		<dc:creator>Suranda Ferreira</dc:creator>
		<pubDate>Thu, 06 Oct 2011 07:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-86819</guid>
		<description>Ditto</description>
		<content:encoded><![CDATA[<p>Ditto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Map Fundamentals Explained » GLOBAL MAP</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-85516</link>
		<dc:creator>Global Map Fundamentals Explained » GLOBAL MAP</dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-85516</guid>
		<description>[...] on mind map image to enlarge. To view translated versions of this mind map, click here.http://learningfundamentals.co .. XE.com &#8211; More Soft German Data Aligns Fundamentals With &#8230; Although domestic data [...]</description>
		<content:encoded><![CDATA[<p>[...] on mind map image to enlarge. To view translated versions of this mind map, click here.<a href="http://learningfundamentals.co" rel="nofollow">http://learningfundamentals.co</a> .. XE.com &#8211; More Soft German Data Aligns Fundamentals With &#8230; Although domestic data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divyansh</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-61125</link>
		<dc:creator>divyansh</dc:creator>
		<pubDate>Wed, 18 May 2011 18:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-61125</guid>
		<description>i am from new delhi a science  studying student and is suffering from an global warming !m.... its just too bad that the temp is increasing rapidly and our country big leaders and busy in making money and doing other activities imust request everybody please reduce your emissions if you can and i think one day should be decided when no appliences are used that would really do something like earth&#039;s day</description>
		<content:encoded><![CDATA[<p>i am from new delhi a science  studying student and is suffering from an global warming !m&#8230;. its just too bad that the temp is increasing rapidly and our country big leaders and busy in making money and doing other activities imust request everybody please reduce your emissions if you can and i think one day should be decided when no appliences are used that would really do something like earth&#8217;s day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-32330</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 09 Jan 2011 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-32330</guid>
		<description>Wow, you clearly understand very little about the evidence to support the idea that humans are the cause of this increase in global temperature. Sure, the planet&#039;s temperature has fluctuated over the years, BUT the rate at which the temperature is increasing at the moment is unlike anything ever before seen in the history of the planet and considering that this increase begins sometime around the industrial revolution where alot of greenhouse gases were beginning to be released into the atmosphere in big quantities, it seems to me, and alot of other people who are smarter than me, that this is a direct consequence of human activities.</description>
		<content:encoded><![CDATA[<p>Wow, you clearly understand very little about the evidence to support the idea that humans are the cause of this increase in global temperature. Sure, the planet&#8217;s temperature has fluctuated over the years, BUT the rate at which the temperature is increasing at the moment is unlike anything ever before seen in the history of the planet and considering that this increase begins sometime around the industrial revolution where alot of greenhouse gases were beginning to be released into the atmosphere in big quantities, it seems to me, and alot of other people who are smarter than me, that this is a direct consequence of human activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: introzip</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-5310</link>
		<dc:creator>introzip</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-5310</guid>
		<description>What a great illustration for any age!
Thanks, i&#039;ll spread a word to make the image easy to understand.</description>
		<content:encoded><![CDATA[<p>What a great illustration for any age!<br />
Thanks, i&#8217;ll spread a word to make the image easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alla</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-2344</link>
		<dc:creator>Alla</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-2344</guid>
		<description>Wow... I saw this up on a pinboard at work and boy do I have to disagree with most of it. Sure, plant more trees, recycle, save energy etc - be environmentally conscious of travel for holidays, but for the love of the planet, its not going to have any effect because changes in climate are a natural process! They&#039;ve happened consistently throughtout the last 4.5 billion years of our planets existence, and will continue to happen into the future - regardless of whether we try to stop the natural process or not!

I found the &quot;use hybrid/electric cars&quot; over plane travel amusing, since hybrid cars use fuel when travelling over about 90km per hour - and if you&#039;re going to fly somewhere, its going to be a journey that will mostly take place on highways when you&#039;re travelling over this speed anyway.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; I saw this up on a pinboard at work and boy do I have to disagree with most of it. Sure, plant more trees, recycle, save energy etc &#8211; be environmentally conscious of travel for holidays, but for the love of the planet, its not going to have any effect because changes in climate are a natural process! They&#8217;ve happened consistently throughtout the last 4.5 billion years of our planets existence, and will continue to happen into the future &#8211; regardless of whether we try to stop the natural process or not!</p>
<p>I found the &#8220;use hybrid/electric cars&#8221; over plane travel amusing, since hybrid cars use fuel when travelling over about 90km per hour &#8211; and if you&#8217;re going to fly somewhere, its going to be a journey that will mostly take place on highways when you&#8217;re travelling over this speed anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kory Harkrader</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-2313</link>
		<dc:creator>Kory Harkrader</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-2313</guid>
		<description>My Home Made Energy and Renewable Energy. -- SOLARGOOGLE.COM</description>
		<content:encoded><![CDATA[<p>My Home Made Energy and Renewable Energy. &#8212; SOLARGOOGLE.COM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirs</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-1703</link>
		<dc:creator>Chirs</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-1703</guid>
		<description>While an entertaining image, I see no scientific backing to &quot;have two children&quot;, &quot;watch an inconvenient truth&quot;, or &quot;be strong&quot;.

For you see, birth control comes in packaging which is produced in a factory which creates CO2. Turning on my TV to watch a movie will require electricity, and lets not get back into the packaging for purchasing a movie (or are you encouraging us to download illegally?), and going to the gym and lifting those factory created weights? Are you seeing a theme?

Cute, probably directed at children, but realistically disabled.</description>
		<content:encoded><![CDATA[<p>While an entertaining image, I see no scientific backing to &#8220;have two children&#8221;, &#8220;watch an inconvenient truth&#8221;, or &#8220;be strong&#8221;.</p>
<p>For you see, birth control comes in packaging which is produced in a factory which creates CO2. Turning on my TV to watch a movie will require electricity, and lets not get back into the packaging for purchasing a movie (or are you encouraging us to download illegally?), and going to the gym and lifting those factory created weights? Are you seeing a theme?</p>
<p>Cute, probably directed at children, but realistically disabled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

