<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combating Global Warming Mind Map</title>
	<atom:link href="http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningfundamentals.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 23:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul obrien</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-794</link>
		<dc:creator>paul obrien</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-794</guid>
		<description>mars pulled earth out of its orbit around 2003 through to 2004 and we have had the climate change since has any one noticed it and the way we have our seasons is not the same . the angel off the sun at the shortest day and at the longet day is about 15-25 degrease out .</description>
		<content:encoded><![CDATA[<p>mars pulled earth out of its orbit around 2003 through to 2004 and we have had the climate change since has any one noticed it and the way we have our seasons is not the same . the angel off the sun at the shortest day and at the longet day is about 15-25 degrease out .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-737</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-737</guid>
		<description>I might have been moved if it wasn&#039;t all in capitals with no punctuation. Passion for an issue doesn&#039;t excuse bad communication skills dude. Especially if you want people to listen</description>
		<content:encoded><![CDATA[<p>I might have been moved if it wasn&#8217;t all in capitals with no punctuation. Passion for an issue doesn&#8217;t excuse bad communication skills dude. Especially if you want people to listen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-736</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-736</guid>
		<description>Why? It&#039;s just stating the fact that having less kids will mean less consumption which is better for the environment. That&#039;s a harsh truth, and to suggest that people should stop at two kids is putting it lightly.
I&#039;m not saying that your a bad person if you have more, and who knows? ... your 3rd kid could grow up to invent the next great renewable energy source that basically saves the world.
But you should give it some thought first. I&#039;m using this map to teach high school kids about climate change, and all I&#039;m going to do is suggest that if they are thinking of having 3,4,5+ kids (not that most of them would have given it much thought at that point) have a think about it first.</description>
		<content:encoded><![CDATA[<p>Why? It&#8217;s just stating the fact that having less kids will mean less consumption which is better for the environment. That&#8217;s a harsh truth, and to suggest that people should stop at two kids is putting it lightly.<br />
I&#8217;m not saying that your a bad person if you have more, and who knows? &#8230; your 3rd kid could grow up to invent the next great renewable energy source that basically saves the world.<br />
But you should give it some thought first. I&#8217;m using this map to teach high school kids about climate change, and all I&#8217;m going to do is suggest that if they are thinking of having 3,4,5+ kids (not that most of them would have given it much thought at that point) have a think about it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Dhanya</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-733</link>
		<dc:creator>P.Dhanya</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-733</guid>
		<description>No one can give such a mind map &amp; advice to the people.</description>
		<content:encoded><![CDATA[<p>No one can give such a mind map &amp; advice to the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-729</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Thu, 23 Jul 2009 09:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-729</guid>
		<description>a great mind map, fantastic resourse that is clear and easy to understand, well done</description>
		<content:encoded><![CDATA[<p>a great mind map, fantastic resourse that is clear and easy to understand, well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-725</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-725</guid>
		<description>great
thanks for thinking about earth and make a fantastic presentation!</description>
		<content:encoded><![CDATA[<p>great<br />
thanks for thinking about earth and make a fantastic presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: accountinghomework help</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-721</link>
		<dc:creator>accountinghomework help</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-721</guid>
		<description>Good think about help of children solution and high thinking of human .Thanking you</description>
		<content:encoded><![CDATA[<p>Good think about help of children solution and high thinking of human .Thanking you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-717</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-717</guid>
		<description>I really like this mind-map for Global Warming, it colorfully and accurately shows what the individual can do, on multiple levels, to combat Global Warming.

Personally, I think the two children point is the best solution presented on the map. At 6.8 billion people on the planet currently, the overpopulation of humans on earth is one of the greatest reasons for Global warming. Think about it. . .

Great Map, George</description>
		<content:encoded><![CDATA[<p>I really like this mind-map for Global Warming, it colorfully and accurately shows what the individual can do, on multiple levels, to combat Global Warming.</p>
<p>Personally, I think the two children point is the best solution presented on the map. At 6.8 billion people on the planet currently, the overpopulation of humans on earth is one of the greatest reasons for Global warming. Think about it. . .</p>
<p>Great Map, George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-709</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 14 May 2009 15:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-709</guid>
		<description>this is great, i&#039;m gonna use it for my project for a school..
thanks :)</description>
		<content:encoded><![CDATA[<p>this is great, i&#8217;m gonna use it for my project for a school..<br />
thanks <img src='http://learningfundamentals.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lin Htut</title>
		<link>http://learningfundamentals.com.au/resources/combating-global-warming-mind-map/#comment-708</link>
		<dc:creator>Paul Lin Htut</dc:creator>
		<pubDate>Wed, 13 May 2009 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/?page_id=298#comment-708</guid>
		<description>Hello, Bob! I am a Burmese in Burma. I would like to use your Global Warming mink map.I think this is attractive and complete and understandable for Burmese children. I am not using your mind map for any profits. This is a world wide. Appreciate your effort.</description>
		<content:encoded><![CDATA[<p>Hello, Bob! I am a Burmese in Burma. I would like to use your Global Warming mink map.I think this is attractive and complete and understandable for Burmese children. I am not using your mind map for any profits. This is a world wide. Appreciate your effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
