<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Mind Map for Study Success</title>
	<atom:link href="http://learningfundamentals.com.au/blog/how-to-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningfundamentals.com.au/blog/how-to-mind-map/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 09:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jane</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-97166</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-97166</guid>
		<description>Hi,

Yes, mind mapping can help a lot with all of those subjects, even maths (I have hundreds of mind maps on statistics that I created when I studied psychology).
All that being said, I wouldn&#039;t use a mind map to do things such as solve mathematical equations. Lined paper will do the job for that! 

Another strategy I always used once I had completed mind maps is flash cards. This helped me to practice getting the information out of my head quickly (after all, this is what you&#039;ll need to do for your exams).

If you want to maximise your ability to effectively remember what you study, I strongly recommend you get rid of any distractions whilst you study. Lock yourself out of Facebook (use Self Control or Freedom apps). Multitasking just messes with your memory and will leave you feeling frustrated. 

Hope this helps. Let me know how you go!

Jane</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes, mind mapping can help a lot with all of those subjects, even maths (I have hundreds of mind maps on statistics that I created when I studied psychology).<br />
All that being said, I wouldn&#8217;t use a mind map to do things such as solve mathematical equations. Lined paper will do the job for that! </p>
<p>Another strategy I always used once I had completed mind maps is flash cards. This helped me to practice getting the information out of my head quickly (after all, this is what you&#8217;ll need to do for your exams).</p>
<p>If you want to maximise your ability to effectively remember what you study, I strongly recommend you get rid of any distractions whilst you study. Lock yourself out of Facebook (use Self Control or Freedom apps). Multitasking just messes with your memory and will leave you feeling frustrated. </p>
<p>Hope this helps. Let me know how you go!</p>
<p>Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-97082</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Jan 2012 11:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-97082</guid>
		<description>Hi, I&#039;m 15 and in 3 months I have my O&#039;Levels which are exams for all my subjects, I have 11 subjects. From Form 3 my marks have been decreasing and I haven&#039;t studied seriously since then, now I&#039;m in Form 5 and these O&#039;levels are what determine my future, but somehow I can&#039;t get my mind to work, I&#039;m constantly wasting time; on Facebook, listening to music and staring at the wall. My question is, does this method of study work with 11 different subjects? Such as: Computer Studies, Geography, Physics, Maths etc. I&#039;d appreciate it a lot if you&#039;d help me here, Thanks :)</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m 15 and in 3 months I have my O&#8217;Levels which are exams for all my subjects, I have 11 subjects. From Form 3 my marks have been decreasing and I haven&#8217;t studied seriously since then, now I&#8217;m in Form 5 and these O&#8217;levels are what determine my future, but somehow I can&#8217;t get my mind to work, I&#8217;m constantly wasting time; on Facebook, listening to music and staring at the wall. My question is, does this method of study work with 11 different subjects? Such as: Computer Studies, Geography, Physics, Maths etc. I&#8217;d appreciate it a lot if you&#8217;d help me here, Thanks <img src='http://learningfundamentals.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creed2105</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-93289</link>
		<dc:creator>Creed2105</dc:creator>
		<pubDate>Tue, 13 Dec 2011 08:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-93289</guid>
		<description>Dear Jane,

I am totally impressed with your mind mapping skills!For your info, I am a final year law student, with the University of London International Programme. I am planning to use your mind mapping strategy in order to see the results  for myself. I never really had an effective ways of studying before...What usually I do i memorise stuff and &#039;vommit&#039; everything during the exams...maybe it is best described as the &#039;parroting skill&#039;.
thanks again for the wonderful idea!!I guess the time has come for all the law students to approach a different method of studying!!!!....You might be the one who would have started this &#039;revolution&#039; of mind mapping for legal studies!!
Thanks again and i will update you with my results soon...
Take care Jane.</description>
		<content:encoded><![CDATA[<p>Dear Jane,</p>
<p>I am totally impressed with your mind mapping skills!For your info, I am a final year law student, with the University of London International Programme. I am planning to use your mind mapping strategy in order to see the results  for myself. I never really had an effective ways of studying before&#8230;What usually I do i memorise stuff and &#8216;vommit&#8217; everything during the exams&#8230;maybe it is best described as the &#8216;parroting skill&#8217;.<br />
thanks again for the wonderful idea!!I guess the time has come for all the law students to approach a different method of studying!!!!&#8230;.You might be the one who would have started this &#8216;revolution&#8217; of mind mapping for legal studies!!<br />
Thanks again and i will update you with my results soon&#8230;<br />
Take care Jane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-86404</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 01 Oct 2011 06:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-86404</guid>
		<description>Hi Annoyed Student

Mind mapping isn&#039;t about colouring in pictures. It&#039;s about learning information at a deep level. Drawing pictures and using different colours helps you to retain information and really understand it.

Perhaps you should try it out for a few weeks before jumping to the conclusion that it&#039;s &quot;useless high school crap&quot;

Cheers,
Jane</description>
		<content:encoded><![CDATA[<p>Hi Annoyed Student</p>
<p>Mind mapping isn&#8217;t about colouring in pictures. It&#8217;s about learning information at a deep level. Drawing pictures and using different colours helps you to retain information and really understand it.</p>
<p>Perhaps you should try it out for a few weeks before jumping to the conclusion that it&#8217;s &#8220;useless high school crap&#8221;</p>
<p>Cheers,<br />
Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annoyed student</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-86039</link>
		<dc:creator>annoyed student</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-86039</guid>
		<description>This is so dumb. This has nothing to do with real life and I would never use this to actually accomplish anything, yet my college professor thinks that I&#039;m paying her to teach me this useless high school crap. Why would I color pictures to study?</description>
		<content:encoded><![CDATA[<p>This is so dumb. This has nothing to do with real life and I would never use this to actually accomplish anything, yet my college professor thinks that I&#8217;m paying her to teach me this useless high school crap. Why would I color pictures to study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Kholusi</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-85512</link>
		<dc:creator>Sarah Kholusi</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-85512</guid>
		<description>Thanks a lot for the illustration &amp; simplicity in explaining the concept!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the illustration &amp; simplicity in explaining the concept!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manee</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-84936</link>
		<dc:creator>Manee</dc:creator>
		<pubDate>Fri, 16 Sep 2011 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-84936</guid>
		<description>Hi Jane,

That is good example. But I want to know how can I use this idea for development work?</description>
		<content:encoded><![CDATA[<p>Hi Jane,</p>
<p>That is good example. But I want to know how can I use this idea for development work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Mind Map Software &#124; Free Apps (Applications)</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-51219</link>
		<dc:creator>Free Mind Map Software &#124; Free Apps (Applications)</dc:creator>
		<pubDate>Sun, 03 Apr 2011 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-51219</guid>
		<description>[...] In fact, the first free mind mapping technique is the hand drawn version, illustrated step-by-step here.  So I guess I answered the first two questions with this.  One version of this software has been [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, the first free mind mapping technique is the hand drawn version, illustrated step-by-step here.  So I guess I answered the first two questions with this.  One version of this software has been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

