<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Mind Map for Study Success</title>
	<atom:link href="http://learningfundamentals.com.au/blog/how-to-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningfundamentals.com.au/blog/how-to-mind-map/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 09:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sara</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-579</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-579</guid>
		<description>This is a very heartwarming website, i appreciate the openness and sharing of the mind mapping technique and the global warming maps that are for everyone to see, read and use them. Really great!

Thank you!</description>
		<content:encoded><![CDATA[<p>This is a very heartwarming website, i appreciate the openness and sharing of the mind mapping technique and the global warming maps that are for everyone to see, read and use them. Really great!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-528</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 27 May 2008 16:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-528</guid>
		<description>i think i'v fount a new studying technic....and just in time. my exams are in 2 weeks!!!</description>
		<content:encoded><![CDATA[<p>i think i&#8217;v fount a new studying technic&#8230;.and just in time. my exams are in 2 weeks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: positive76</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-472</link>
		<dc:creator>positive76</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-472</guid>
		<description>yes, I like the way of explaining the Mind Mapping.

and I recommend Nova-Mind Software !!!</description>
		<content:encoded><![CDATA[<p>yes, I like the way of explaining the Mind Mapping.</p>
<p>and I recommend Nova-Mind Software !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 河西狮</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-433</link>
		<dc:creator>河西狮</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-433</guid>
		<description>can you recommond some software?</description>
		<content:encoded><![CDATA[<p>can you recommond some software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 孙小小</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-414</link>
		<dc:creator>孙小小</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-414</guid>
		<description>I love the way you explain things so much!</description>
		<content:encoded><![CDATA[<p>I love the way you explain things so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-352</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 16 Nov 2007 04:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-352</guid>
		<description>You can mind map mathematical concepts. I did that for all my statistics units at university and it helped me a lot. 

Don't get me wrong, I still had to practice solving problems (over and over), but mapping out the core concepts was a great way to start.

Why not try it and see how it goes.</description>
		<content:encoded><![CDATA[<p>You can mind map mathematical concepts. I did that for all my statistics units at university and it helped me a lot. </p>
<p>Don&#8217;t get me wrong, I still had to practice solving problems (over and over), but mapping out the core concepts was a great way to start.</p>
<p>Why not try it and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-351</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-351</guid>
		<description>What about math?</description>
		<content:encoded><![CDATA[<p>What about math?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimoneM</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-350</link>
		<dc:creator>SimoneM</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-350</guid>
		<description>Brilliant article, Jane.
Love the steps through the mind map and your openness and honesty about how this technique has improved your education experience.
Stumbled it for all students to read and apply :)
S.</description>
		<content:encoded><![CDATA[<p>Brilliant article, Jane.<br />
Love the steps through the mind map and your openness and honesty about how this technique has improved your education experience.<br />
Stumbled it for all students to read and apply <img src='http://learningfundamentals.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your free guide to global warming</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-344</link>
		<dc:creator>Your free guide to global warming</dc:creator>
		<pubDate>Tue, 06 Nov 2007 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-344</guid>
		<description>[...] know (my holidays are coming up!). If you&#8217;d like to learn how to mind map for yourself click here or pick up one of Tony Buzan&#8217;s brilliant [...]</description>
		<content:encoded><![CDATA[<p>[...] know (my holidays are coming up!). If you&#8217;d like to learn how to mind map for yourself click here or pick up one of Tony Buzan&#8217;s brilliant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
