<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Mind Map for Study Success</title>
	<atom:link href="http://learningfundamentals.com.au/blog/how-to-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningfundamentals.com.au/blog/how-to-mind-map/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 21:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shahid</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-1168</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-1168</guid>
		<description>Hi David,
Thanks for the reply. Where is that picture/photograph on ipages which you advised me to print it off. many thanks</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks for the reply. Where is that picture/photograph on ipages which you advised me to print it off. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-1101</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-1101</guid>
		<description>I agree with  shahid.  I insert a picture/photograph into iPages on my Mac, print it off,then hand draw the map.</description>
		<content:encoded><![CDATA[<p>I agree with  shahid.  I insert a picture/photograph into iPages on my Mac, print it off,then hand draw the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-1051</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-1051</guid>
		<description>Hi,
I am a mature student and doing a-level chemistry and biology. It seems very hard subjects, anyone cal help me how to drwa mind maps for biology topics very hard they are. many thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am a mature student and doing a-level chemistry and biology. It seems very hard subjects, anyone cal help me how to drwa mind maps for biology topics very hard they are. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuustep</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-990</link>
		<dc:creator>tuustep</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-990</guid>
		<description>I say forget the software. Every place on the web where I see mind maps I also see software for people to use. Hell, I know plenty of artists and have completed an art degree myself. There main connection will be made with paper and pencil (or pen or crayon or maker or hell...paintbrush). There is a physical connection between the brain and the body (your hand) that a computer software can&#039;t replace. Try it out for 30 days and see what happens......</description>
		<content:encoded><![CDATA[<p>I say forget the software. Every place on the web where I see mind maps I also see software for people to use. Hell, I know plenty of artists and have completed an art degree myself. There main connection will be made with paper and pencil (or pen or crayon or maker or hell&#8230;paintbrush). There is a physical connection between the brain and the body (your hand) that a computer software can&#8217;t replace. Try it out for 30 days and see what happens&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-783</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-783</guid>
		<description>I hope that this mindmap gives me an &quot;A&quot; in this class because I want to gsee New Moon with my friends</description>
		<content:encoded><![CDATA[<p>I hope that this mindmap gives me an &#8220;A&#8221; in this class because I want to gsee New Moon with my friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-778</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-778</guid>
		<description>In answer to your question:

http://learningfundamentals.com.au/blog/how-to-mind-map-for-legal-tests-and-exams/</description>
		<content:encoded><![CDATA[<p>In answer to your question:</p>
<p><a href="http://learningfundamentals.com.au/blog/how-to-mind-map-for-legal-tests-and-exams/" rel="nofollow">http://learningfundamentals.com.au/blog/how-to-mind-map-for-legal-tests-and-exams/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to mind map for legal tests and exams &#124; Learning Fundamentals</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-777</link>
		<dc:creator>How to mind map for legal tests and exams &#124; Learning Fundamentals</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-777</guid>
		<description>[...] and not so sure how to go about creating mind maps, I recommend that you read my blog post on How to mind map for study success and also try to get a copy of Tony Buzan&#8217;s brilliant little book &#8216;How to mind [...]</description>
		<content:encoded><![CDATA[<p>[...] and not so sure how to go about creating mind maps, I recommend that you read my blog post on How to mind map for study success and also try to get a copy of Tony Buzan&#8217;s brilliant little book &#8216;How to mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-764</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-764</guid>
		<description>Hi

Thanks for your message. You are spot on, law is full of data, definitions, cases, etc so it can be quite difficult just to include main ideas in a word or two. 

Because most of my legal exams were open book exams, I did have a lot more text on my mind maps than the examples I&#039;ve given on this website. I was quite happy to include whole definitions on my mind maps (but of course, they were broken down in picture form too). 

All that being said, my friend Andrew who studied law with me only drew pictures on his mindmaps (hardly any words!)...pretty amazing!

I will create a blog post this week on how I mind mapped for my law degree and post up some examples of my mind maps.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks for your message. You are spot on, law is full of data, definitions, cases, etc so it can be quite difficult just to include main ideas in a word or two. </p>
<p>Because most of my legal exams were open book exams, I did have a lot more text on my mind maps than the examples I&#8217;ve given on this website. I was quite happy to include whole definitions on my mind maps (but of course, they were broken down in picture form too). </p>
<p>All that being said, my friend Andrew who studied law with me only drew pictures on his mindmaps (hardly any words!)&#8230;pretty amazing!</p>
<p>I will create a blog post this week on how I mind mapped for my law degree and post up some examples of my mind maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pawel_poland</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-763</link>
		<dc:creator>pawel_poland</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-763</guid>
		<description>Hello all,
i was looking for some ideas on legal maps so that I could inspire myself. Im afraid my maps are too strict, too exact copies of lectures&amp;textbooks. I know the mindmaps with a main idea on each branch can give a great review of the most essential ideas but the point is that law is full of data, definitions and Im not sure how to present them not to influence the clarity of it.
So could you share with us some of your legal masterpieces? :D

Have a good day!</description>
		<content:encoded><![CDATA[<p>Hello all,<br />
i was looking for some ideas on legal maps so that I could inspire myself. Im afraid my maps are too strict, too exact copies of lectures&amp;textbooks. I know the mindmaps with a main idea on each branch can give a great review of the most essential ideas but the point is that law is full of data, definitions and Im not sure how to present them not to influence the clarity of it.<br />
So could you share with us some of your legal masterpieces? <img src='http://learningfundamentals.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Have a good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astha</title>
		<link>http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-758</link>
		<dc:creator>astha</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://learningfundamentals.com.au/blog/how-to-mind-map/#comment-758</guid>
		<description>i really liked the way through which u &#039;ve explained......thanks its really very helpful.....</description>
		<content:encoded><![CDATA[<p>i really liked the way through which u &#8216;ve explained&#8230;&#8230;thanks its really very helpful&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
